Season | Round | H/A | Result | Opponents | Scorers |
04/05 | 2 Rd Qu | Home | L 2-3 | Clacton Town | Thorpe, Skyers |
05/06 | 1 Rd Qu | Home | D 1-1 | Stotfold | Meenan |
| 1 Rd Qu | Away | L 0-2 | Stotfold | |
06/07 | 2 Rd Qu | Home | L 0-1 | Wellingborough Town | |
07/08 | 2 Rd Qu | Home | W 3-0 | Bedford | Humphreys, Iannone, Duncan |
| 1 Rd Pr | Away | W 1-0 | Stotfold | Wilkinson |
| 2 Rd Pr | Away | L 1-3 | Brimsdown Rovers | Hutchins |
08/09 | 1 Rd Qu | Home | L 0-2 | Leverstock Green | |
09/10 | 1 Rd Qu | Home | L 3-4 | Stanstead | Burfoot 2, Addison |
10/11 | 1 Rd Pr | Away | W 3-1 | Haringey Borough | Iannone, Mullins, Jackson |
| 2 Rd Pr | Away | W 2-1 | AFC Dunstable | Redford, Jackson |
| 3 Rd Pr | Home | L 1-6 | Dunstable Town | Mullins |
11/12 | 1 Rd Pr | Home | W 3-2 | Hullbridge Sports | Iannone, King, Whicker Pen |
| 2 Rd Pr | Home | L 2-3 | Haringey Borough | Hall P, Iannone |
12/13 | 1 Rd Qu | Away | L 1-3 | FC Romania | Humphreys |
13/14 | 1 Rd Qu | Home | W 1-0 | Eton Manor | Tomlin |
| 2 Rd Qu | Home | W 4-1 | Greenhouse London | Hall 2, Green, Myatt |
| | | | | |
| 1 Rd Pr | Away | W 3-2 | Ilford | Iannone 2, Green |
| 2 Rd Pr | Home | W 1-0 | Eynesbury Rovers | Salmon |
| 3 Rd Pr | Away | L 0-1 | Ashford United | |
14/15 | 2 Rd Qu | Home | W 2-1 | Woodford Utd | Gibbs, O Butler |
| 1 Rd Pr | Away | W 4-0 | Enfield 1893 | Vardy 2, Joliffe, Deer Pen |
| 2 Rd Pr | Away | W 4-1 | Ampthill Town | Vardy 2, Turner 2 |
| 3 Rd Pr | Home | L 0-1 | Norwich Utd | |
15/16 | 1 Rd Qu | Away | D 0-0 | Burton Park Wand | |
| 1 Rd Qu | Home | W 4-0 | Burton Park Wand | Vardy 3, Hogg |
| 2 Rd Qu | Away | D 3-3 | Rothwell Corinthians | Vardy, Turner, Joliffe P |
| 2 Rd Qu | Home | W 2-1 | Rothwell Corinthians | Vardy 2 |
| 1 Rd Pr | Away | L 1-4 | Barking | Dunstan |
16/17 | 1 Rd Qu | Away | D 0-0 | Spelthorne Sports | |
| 1 Rd Qu | Home | W 2-0 | Spelthorne Sports | Vardy 2 |
| 2 Rd Qu | Away | W 4-1 | Winslow United | Joliffe 2, Vardy, Sturges |
| 1 Rd Pr | Away | W 1-0 | Walsham Le Willows | Scotcher |
| 2 Rd Pr | Away | W 2-1 | Rothwell Corinthians | Stapleton, Joliffe |
| 3 Rd Pr | Away | D 1-1 | FC Romania | Joliffe |
| 3 Rd Pr | Home | W 2-1 | FC Romania | Joliffe 2 (1 P) |
| 4 Rd Pr | Away | L 0-1 | Sporting Khalsa | |
17/18 | 2 Rd Pr | Home | W 4-1 | Ely City | Read 3, OG |
| 3Rd Pr | Home | W 1-0 | Berkhamsted | Vardy |
| 4Rd Pr | Home | W 5-1 | Hullbridge Sports | OG, Read, Vardy, Riddick, Hercules |
| 5 Rd Pr | Away | L 1-2 | Melksham Town | Dunstan |
18/19 | 2 Rd Pr | Away | W 0-7 | Wellingborough Town | Turner 3, Campbell 3, Campana |
| 3 Rd Pr | Home | D 1-1 | Biggleswade FC | Riddick |
| 3 Rd Pr | Away | L 0-0 | Biggleswade F C | AET (L 5-3 Pens) |
19/20 | 1Rd Pr | Home | L1-3 | Woodbridge Town | Fletcher |
20/21 | 1 Rd Qu | Away | W 1-1 | Harefield Utd | Salmon (W 6-5 Pens) |
| 2 Rd Qu | Away | L 4-1 | Edgware Town | Chott |
21/22 | 1 Rd Qu | Away | W 2-2 | Long Buckby | Gbejuade, Twelves (W 2-4 Pens) |
| 2 Rd Qu | Away | W 4-1 | Deportivio Galicia | Blunden 4 |
| 1 Rd Pr | Away | W 1-1 | Ardley United | Blunden Pen (W 3-4 Pens) |
| 2 Rd Pr | Away | W 0-4 | Cockfosters | Carbery 2, Smith, Gbejuade |
| 3 Rd Pr | Home | L 0-1 | Saffron Walden Town | |
22/23 | 1 Rd Pr | Home | W 3-2 | Aylesbury Vale Dyn | Carbery, Delgaudio, Oppong |
| 2 Rd Pr | Home | W 1-1 | Burnham Ramblers | Hercules (Pens 5-3) |
| 3 Rd Pr | Away | W 2-3 | Dunstable Town | Oppong 2, Farruch |
| 4 Rd Pr | Home | D 1-1 | Walsall Wood | Oppong (Abandoned 79th min) |
| 4 Rd Pr | Away | W 2-1 | Walsall Wood | Farruch, Oppong |
| 5 Rd Pr | Home | L 1-2 | Bury AFC | Oppong |
23/24 | 2 Rd Pr | Away | L 4-0 | Tilbury | |
24/25 | 2 Rd Qu | Away | W 5-2 | Dunstable Town | Shepherd 3, Carbery P, Osborne |
| 1 Rd Pr | Away | W 0-3 | Saffron Waldren Town | Osborne 2, Shepherd |
| 2 Rd Pr | Home | W 4-1 | Harleston Town | H.Beaumont, H.Shepherd, G.Deer, B.Kakembo |
| 3 Rd Pr | Home | | Fleet Spurs FC | |
OUR RECORD IN THE FA VASE
| P | W | D | L | F | A | GD |
Home | 29 | 16 | 3 | 10 | 55 | 41 | 14 |
Away | 33 | 19 | 4 | 10 | 66 | 46 | 20 |
Totals | 62 | 35 | 7 | 20 | 121 | 87 | 34 |