Season Results
Manager: Ian Richardson
Assistant Manager: Stuart Stedman
Coach: Colin Phillips
Physio: Hollie Conlan
League finish 2nd
Results and player stats - Please click on the PDF at the bottom of this page.
Player Stats
Player | Appearances (As Sub) | Goals |
Leslie Barkers-Obua | 1 | 0 |
Conor Blake | 1 (1) | 0 |
Billie Busari | 26 (13) | 4 |
Roy Byron | 40 (7) | 0 |
Alessandro Campana | 23 (5) | 2 |
Ashton Campbell | 48 (3) | 26 |
Connor Church | 11 (2) | 0 |
Christopher Clark | 1 (1) | 0 |
Jon Clements | 16 (1) | 9 |
Christopher Crook | 7 (3) | 0 |
Gianluca Dimeo | 1 | 0 |
Luke Dunstan | 28 (4) | 5 |
Joe Fitzgerald | 45 (7) | 0 |
Elliott Goward | 16 (4) | 3 |
Scott Henderson | 5 (3) | 0 |
Ethan Holland | 1 | 0 |
Jack Humphrey | 3 | 1 |
George Ironton | 28 (3) | 8 |
Ben Johnson | 22 (6) | 2 |
Brima Johnson | 11 (1) | 0 |
Kyle Johnson | 10 (5) | 4 |
Sam Joliffe | 16 (4) | 0 |
Chris Mason | 13 (4) | 0 |
Andrew Mcintosh | 1 | 0 |
Carl Mensah | 43 | 3 |
Joe Naylor | 4 (4) | 0 |
David O'Connor | 29 (2) | 5 |
Luke Priestley | 2 | 0 |
Jack Read | 27 (17) | 11 |
Mark Richardson | 3 | 0 |
Mark Riddick | 38 (5) | 5 |
Connor Samsom | 27 (1) | 0 |
David Saunders | 3 | 0 |
Patrick Sinfield | 17 | 0 |
Stuart Stedman | 1 (1) | 0 |
Lee Stobbs | 27 (10) | 3 |
Jack Sunderland | 19 (5) | 0 |
Kieran Turner | 44 (2) | 21 |
Thomas Twelves | 33 (6) | 1 |
Chris Vardy | 12 (2) | 1 |
James Verney | 20 (9) | 7 |
Links