Season Results
Manager: Ian Richardson
Assistant Manager: Stuart Stedman
Coach: Colin Phillips
Physio: Hollie Conlan
League finish 17th
Results and player stats - Please click on the PDF at the bottom of this page.
Player Stats
Player | Appearances (As Sub) | Goals (Pens) |
Paolo Bagatti | 2 | 0 |
Leslie Barkers-Obau | 1 | 0 |
Ronnie Blagden | 9 (5) | 0 |
Chris Blunden | 16 (1) | 13 |
Josh Burtt | 1 | 0 |
James Butler | 16 (2) | 0 |
George Carbery | 34 (12) | 0 |
Connor Church | 9 (2) | 0 |
Carl Clay | 4 (2) | 0 |
Zach Crawford | 5 (2) | 0 |
Luke Dunstan | 43 | 11 |
Joe Fitzgerald | 17 (1) | 0 |
Elliot George | 21 (7) | 4 |
Joshua Hart | 3 (3) | 0 |
Max Hercules | 46 (15) | 4 |
Jack Hopwood | 33 | 0 |
Ben Johnson | 41 (5) | 0 |
Sam Joliffe | 48 (3) | 5 |
Luke Jones | 3 (2) | 0 |
Luke Little | 13 (2) | 1 |
Chris Mason | 15 | 1 |
Joe Naylor | 1 | 0 |
Ryan McMahon | 2 (1) | 0 |
Luke Midwinter | 1 | 0 |
Steven Nott-Macalre | 21 (11) | 0 |
David O'Connor | 34 (2) | 4 |
Colm Parrott | 17 (8) | 0 |
Teddie Paul | 1 (1) | 0 |
Jack Read | 44 (14) | 21 |
Ryan Reeves | 4 (1) | 0 |
Mark Richardson | 3 | 0 |
Mark Riddick | 46 (3) | 3 |
Danny Roberts | 1 | 0 |
Jack Seaton | 9 | 0 |
James Shaw | 7 (6) | 3 |
Tom Shaw | 3 (3) | 0 |
John Smith | 2 | 0 |
Lewis Smith | 7 (2) | 0 |
Daniel Steadman | 23 (5) | 0 |
Ryan Sturges | 19 (2) | 0 |
Jack Sunderland | 29 (15) | 2 |
Qwamani Thomas | 1 (1) | 0 |
Lewis Todd | 19 | 0 |
Thomas Twelves | 35 (3) | 4 |
Chris Vardy | 49 (7) | 9 |
Links